Qualification Completions, 2009
| Enrolments | Completions | Completion Rate | |
| Diploma and Above | 1277 | 350 | 27.41% |
| Certificate IV | 2597 | 950 | 36.58% |
| Certificate III | 7867 | 2358 | 29.97% |
| Certificate II | 5448 | 1249 | 22.93% |
| Certificate I | 1790 | 414 | 23.13% |
| Statetment of Attainment | 12741 | 8624 | 67.69% |
| Accredited Short Course | 1978 | 1229 | 62.13% |
| Other TAFE Statements | 4954 | 4072 | 82.20% |
| 38652 | 19246 | 49.79% |

